Houses

Name Owner Price Size Available
Sunset Homes, Flat 13 105000 gp (10.5 cc) 14
The City Wall 7e 105000 gp (10.5 cc) 14
Alai Flats, Flat 23 105000 gp (10.5 cc) 14
Guildhall of the Red Rose 1716000 gp (171.6 cc) 347
Sunset Homes, Flat 24 90000 gp (9 cc) 10
The City Wall 7b 90000 gp (9 cc) 10
Upper Swamp Lane 4 495000 gp (49.5 cc) 61
Fibula Clanhall 870000 gp (87 cc) 130
Sunset Homes, Flat 21 69000 gp (6.9 cc) 10
The City Wall 9 150000 gp (15 cc) 14
Sorcerer's Avenue Labs 2d 60000 gp (6 cc) 10
Bloodhall 1707000 gp (170.7 cc) 254
Sorcerer's Avenue 1b 108000 gp (10.8 cc) 12
Main Street 9b, 2nd floor (Shop) 144000 gp (14.4 cc) 23
Upper Swamp Lane 8 597000 gp (59.7 cc) 114
Sorcerer's Avenue Labs 2b 72000 gp (7.2 cc) 10
The secret house 927000 gp (92.7 cc) 156
Beach Home Apartments, Flat 01 90000 gp (9 cc) 10
The City Wall 5c 72000 gp (7.2 cc) 10
Alai Flats, Flat 05 123000 gp (12.3 cc) 22
Halls of the Adventurers 1554000 gp (155.4 cc) 243
North Temple House #1 120000 gp (12 cc) 16
Beach Home Apartments, Flat 04 72000 gp (7.2 cc) 10
The City Wall 5d 69000 gp (6.9 cc) 10
Alai Flats, Flat 08 90000 gp (9 cc) 14
Greenshore Village 1 192000 gp (19.2 cc) 30
Beach Home Apartments, Flat 11 90000 gp (9 cc) 10
The City Wall 3b 105000 gp (10.5 cc) 16
Alai Flats, Flat 02 108000 gp (10.8 cc) 14
Greenshore Village 2 90000 gp (9 cc) 10
Beach Home Apartments, Flat 14 42000 gp (4.2 cc) 4
The City Wall 3e 102000 gp (10.2 cc) 16
Alai Flats, Flat 16 156000 gp (15.6 cc) 26
Greenshore Village 4 75000 gp (7.5 cc) 10
Harbour Street 4 90000 gp (9 cc) 14
Mill Avenue 3 147000 gp (14.7 cc) 21
Alai Flats, Flat 13 108000 gp (10.8 cc) 14
The Tibianic 2613000 gp (261.3 cc) 443
Lower Swamp Lane 3 528000 gp (52.8 cc) 65
Mill Avenue 5 384000 gp (38.4 cc) 47
Alai Flats, Flat 24 126000 gp (12.6 cc) 16
Fibula Village, Tower Flat 483000 gp (48.3 cc) 72
Sunset Homes, Flat 03 90000 gp (9 cc) 10
The City Wall 7c 108000 gp (10.8 cc) 14
Alai Flats, Flat 27 114000 gp (11.4 cc) 16
Fibula Village 3 330000 gp (33 cc) 45
Sunset Homes, Flat 12 75000 gp (7.5 cc) 10
The City Wall 7g 90000 gp (9 cc) 10
Alai Flats, Flat 22 78000 gp (7.8 cc) 14
Fibula Village, Bar 366000 gp (36.6 cc) 59
Sunset Homes, Flat 23 102000 gp (10.2 cc) 14
The City Wall 7f 105000 gp (10.5 cc) 14
Upper Swamp Lane 2 468000 gp (46.8 cc) 63
Spiritkeep 2349000 gp (234.9 cc) 316
Sorcerer's Avenue 5 288000 gp (28.8 cc) 42
Farm Lane, Basement (Shop) 108000 gp (10.8 cc) 15
Upper Swamp Lane 12 330000 gp (33 cc) 44
Sorcerer's Avenue Labs 2e 60000 gp (6 cc) 10
Demon Tower 381000 gp (38.1 cc) 50
Sorcerer's Avenue 1c 108000 gp (10.8 cc) 16
Farm Lane, 2nd Floor (Shop) 147000 gp (14.7 cc) 20
Southern Thais Guildhall 1902000 gp (190.2 cc) 291
Sorcerer's Avenue Labs 2a 72000 gp (7.2 cc) 10
Thais PIG House 873000 gp (87.3 cc) 163
Beach Home Apartments, Flat 02 75000 gp (7.5 cc) 10
The City Wall 5e 90000 gp (9 cc) 10
Alai Flats, Flat 06 141000 gp (14.1 cc) 22
Castle of Greenshore 1800000 gp (180 cc) 254
Beach Home Apartments, Flat 05 72000 gp (7.2 cc) 10
The City Wall 5f 90000 gp (9 cc) 10
Alai Flats, Flat 03 105000 gp (10.5 cc) 14
Greenshore Village, Shop 168000 gp (16.8 cc) 20
Beach Home Apartments, Flat 12 90000 gp (9 cc) 13
The City Wall 3c 105000 gp (10.5 cc) 16
Alai Flats, Flat 14 99000 gp (9.9 cc) 16
Greenshore Village 3 75000 gp (7.5 cc) 10
Beach Home Apartments, Flat 15 48000 gp (4.8 cc) 4
The City Wall 3f 105000 gp (10.5 cc) 16
Alai Flats, Flat 17 114000 gp (11.4 cc) 16
Greenshore Village 6 354000 gp (35.4 cc) 61
Thais Hostel 513000 gp (51.3 cc) 110
The City Wall 1b 147000 gp (14.7 cc) 21
Alai Flats, Flat 12 75000 gp (7.5 cc) 14
Fibula Village 5 126000 gp (12.6 cc) 21
Sunset Homes, Flat 01 75000 gp (7.5 cc) 10
Mill Avenue 1 (Shop) 162000 gp (16.2 cc) 18
Alai Flats, Flat 25 132000 gp (13.2 cc) 24
Fibula Village 1 90000 gp (9 cc) 10
Sunset Homes, Flat 14 90000 gp (9 cc) 10
The City Wall 7a 90000 gp (9 cc) 10
Alai Flats, Flat 28 129000 gp (12.9 cc) 16
Mercenary Tower 2988000 gp (298.8 cc) 523
Sunset Homes, Flat 11 75000 gp (7.5 cc) 10
The City Wall 7d 108000 gp (10.8 cc) 14
Alai Flats, Flat 21 105000 gp (10.5 cc) 14
Fibula Village, Villa 1206000 gp (120.6 cc) 185
Sunset Homes, Flat 22 75000 gp (7.5 cc) 10
The City Wall 7h 90000 gp (9 cc) 10
Sorcerer's Avenue Labs 2c 60000 gp (6 cc) 10
Snake Tower 3192000 gp (319.2 cc) 532
Sorcerer's Avenue 1a 126000 gp (12.6 cc) 16
Main Street 9a, 2nd floor (Shop) 90000 gp (9 cc) 13
Upper Swamp Lane 10 210000 gp (21 cc) 24
Sorcerer's Avenue Labs 2f 60000 gp (6 cc) 10
East Temple house 2 492000 gp (49.2 cc) 69
Beach Home Apartments, Flat 06 120000 gp (12 cc) 14
The City Wall 5a 72000 gp (7.2 cc) 10
Alai Flats, Flat 04 90000 gp (9 cc) 14
Dark Mansion 1719000 gp (171.9 cc) 298
West Temple House #7 333000 gp (33.3 cc) 53
Beach Home Apartments, Flat 03 90000 gp (9 cc) 10
The City Wall 5b 75000 gp (7.5 cc) 10
Alai Flats, Flat 07 90000 gp (9 cc) 14
Greenshore Clanhall 936000 gp (93.6 cc) 132
Beach Home Apartments, Flat 16 120000 gp (12 cc) 14
The City Wall 3a 126000 gp (12.6 cc) 16
Alai Flats, Flat 01 75000 gp (7.5 cc) 14
Greenshore Village, Villa 786000 gp (78.6 cc) 145
Beach Home Apartments, Flat 13 87000 gp (8.7 cc) 13
The City Wall 3d 129000 gp (12.9 cc) 16
Alai Flats, Flat 15 144000 gp (14.4 cc) 26
Greenshore Village 5 90000 gp (9 cc) 10
Thais Clanhall 1110000 gp (111 cc) 163
The City Wall 1a 147000 gp (14.7 cc) 21
Alai Flats, Flat 18 114000 gp (11.4 cc) 16
Greenshore Village 7 126000 gp (12.6 cc) 18
Lower Swamp Lane 1 528000 gp (52.8 cc) 65
Mill Avenue 4 147000 gp (14.7 cc) 21
Alai Flats, Flat 11 105000 gp (10.5 cc) 14
Fibula Village 4 126000 gp (12.6 cc) 21
Sunset Homes, Flat 02 90000 gp (9 cc) 10
Mill Avenue 2 (Shop) 240000 gp (24 cc) 35
Alai Flats, Flat 26 162000 gp (16.2 cc) 24
Fibula Village 2 90000 gp (9 cc) 10