Daily Tasks
Level 1 - 69
Name | Monsters | Kills | Required Damage | Rewards |
Rats | Rat, Cave Rat | 40 | 60% | 70000 gold |
Low Class Orcs | Orc, Orc Spearman, Orc Warrior, Orc Rider | 40 | 60% | 70000 gold |
Rotworms | Rotworm, Carrion Worm | 50 | 60% | 70000 gold |
Cyclopes | Cyclops, Cyclops Drone, Cyclops Smith | 50 | 60% | 80000 gold |
Minotaurs | Minotaur, Minotaur Guard, Minotaur Archer, Minotaur Mage | 50 | 60% | 70000 gold |
Level 70 - 149
Name | Monsters | Kills | Required Damage | Rewards |
Dragons | Dragon, Dragon Lord | 100 | 50% | 1 mystery gift, 150000 gold |
Wyverns | Wyvern | 50 | 50% | 1 mystery gift, 150000 gold |
Heroes | Hero | 60 | 50% | 1 mystery gift, 150000 gold |
Vampires | Vampire | 50 | 50% | 1 mystery gift, 150000 gold |
Giant Spiders | Giant Spider | 75 | 50% | 1 mystery gift, 150000 gold |
Level 150 - 249
Name | Monsters | Kills | Required Damage | Rewards |
Young Makaras | Young Makara | 150 | 40% | 1 mystery gift, 250000 gold |
Serpent Spawns | Serpent Spawn | 125 | 40% | 1 mystery gift, 250000 gold |
Hydras | Hydra | 150 | 40% | 1 mystery gift, 250000 gold |
Behemoths | Behemoth | 100 | 40% | 1 mystery gift, 250000 gold |
Medusas | Medusa | 100 | 40% | 1 mystery gift, 250000 gold |
Level 250 - 349
Name | Monsters | Kills | Required Damage | Rewards |
Demons | Demon | 150 | 30% | 1 mystery gift, 400000 gold |
Ghastly Dragons | Ghastly Dragon | 150 | 30% | 1 mystery gift, 400000 gold |
Undead Dragons | Undead Dragon | 150 | 30% | 1 mystery gift, 400000 gold |
Hellhounds | Hellhound | 150 | 30% | 1 mystery gift, 400000 gold |
Grim Reapers | Grim Reaper | 250 | 30% | 1 mystery gift, 400000 gold |
Draken Elites | Draken Elite | 200 | 30% | 1 mystery gift, 400000 gold |
Juggernauts | Juggernaut | 100 | 30% | 1 mystery gift, 400000 gold |
High Dworcs | Dworc Knight, Dworc Geomancer | 200 | 30% | 1 mystery gift, 400000 gold |
Level 350 - 449
Name | Monsters | Kills | Required Damage | Rewards |
Asuras | Dawnfire Asura, Midnight Asura, Frost Flower Asura | 200 | 20% | 1 mystery gift, 600000 gold |
Energized Wyrms | Energized Wyrm, Aged Energized Wyrm | 200 | 20% | 1 mystery gift, 600000 gold |
Sacred Spiders | Sacred Little Spider, Sacred Venomous Spider, Sacred Hairy Spider | 200 | 20% | 1 mystery gift, 600000 gold |
Lower Bloodmoon Therianthropes | Bloodmoon Longears, Bloodmoon Possum, Bloodmoon Howler | 200 | 20% | 1 mystery gift, 600000 gold |
Formidable Combatants | Vicious Squire, Renegade Knight, Vile Grandmaster, Blood Priest, Exiled Hero | 200 | 20% | 1 mystery gift, 600000 gold |
Forsaken Dwarves | Dwarf Slave, Dwarf Mender, Dwarf Knight | 200 | 20% | 1 mystery gift, 600000 gold |
Level 450 - 549
Name | Monsters | Kills | Required Damage | Rewards |
Charizards | Charizard | 3 | 10% | 1 mystery gift, 800000 gold |
Blastoises | Blastoise | 3 | 10% | 1 mystery gift, 800000 gold |
Snorlax' | Snorlax | 3 | 10% | 1 mystery gift, 800000 gold |
Venusaurs | Venusaur | 3 | 10% | 1 mystery gift, 800000 gold |
Daityas | Daitya | 3 | 10% | 1 mystery gift, 800000 gold |
Phrodomos | Phrodomo | 3 | 10% | 1 mystery gift, 800000 gold |
Rhydons | Rhydon | 5 | 10% | 1 mystery gift, 800000 gold |
Level 550 -
Name | Monsters | Kills | Required Damage | Rewards |
Incheus | Incheus | 1 | 1% | 1 mystery gift, 1000000 gold |
Orceus | Orceus | 1 | 1% | 1 mystery gift, 1000000 gold |
Arceus | Arceus | 1 | 1% | 1 mystery gift, 1000000 gold |
Dabura | Dabura | 1 | 1% | 1 mystery gift, 1000000 gold |
Rumpelstiltskin | Rumpelstiltskin | 1 | 1% | 1 mystery gift, 1000000 gold |